Run# Address Type Date Disp.  Return # Men
287 300 E. Eagle Rd Fire Alarm 11/3/14 12:34 12:46 9
288 2413 Whitby Road Investigation 11/5/14 20:03 20:12 20
289 931 Haverford Road Wires 11/6/14 5:43 5:58 14
290 Darby & Marple Roads Fuel Spill 11/6/14 11:59 12:13 14
291 West Chester & Lawrence Rd Vehicle Accident 11/8/14 15:58 16:04 21
292 9000 Parkview Drive Elevator Alarm 11/8/14 17:38 17:46 18
293 2599 Wynnefield Drive Brush 11/8/14 18:45 19:01 15
294 1333 Darby Road Fire Alarm 11/10/14 1:36 1:45 11
295 828 Haverford Road Fire Alarm 11/10/14 17:45 18:02 22
296 931 Haverford Road Building Fire 11/11/14 11:05 11:26 17
297 71 Shawnee Road Fire Alarm 11/13/14 8:21 8:26 11
298 15 Scarlet Oak Drive Fire Alarm 11/17/14 14:36 14:49 15
299 15 Scarlet Oak Drive Fire Alarm 11/17/14 22:49 23:01 16
300 223 Valley Ridge Road Fire Alarm 11/19/14 :58 1:24 11
301 E. Darby & E. Hathaway Ln Vehicle Fire 11/20/14 17:18 17:48 19
302 956 Railroad Ave Elevator Rescue 11/21/14 2:01 2:17 13
303 608 W. Lancaster Ave Fire Alarm 11/21/14 19:06 19:25 21
304 610 W. Lancaster Ave Fire Alarm 11/24/14 6:20 6:51 14
305 110 Quaker Ln Fire Alarm 11/25/14 11:38 11:44 7
306 216 Rodney Circle C.O. Alarm 11/25/14 20:42 20:55 23
307 2022 Olcott Ave C.O. Alarm 11/26/14 15:57 16:30 20
308 631 Georges Lane C.O. Alarm 11/28/14 19:56 20:11 23
309 Haverford & Loraine  Vehicle Fire 11/30/14 14:17 14:27 23